Bakrol, Ahmedabad, Gujarat
GST No. 24AKRPP0664N1ZJ
Call 08046050596 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity | 5 ton/day |
| Type of Rolling Machine | Sheet Rolling Machine |
| Material | Mild Steel |
| Machine Type | Hot Rolling |
| Sheet Thickness | 10 mm |
| Surface Finishing | Colored Coated |
| Automation Grade | Semi-Automatic |
| Power Source | Hand Operated |
View Complete details
| Production Capacity | 5 ton/day |
| Material | Mild Steel |
| Machine Type | Cold Rolling |
| Phase | 3 |
| Power | 20 hp |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Power | Electric |
| Surface Finishing | Colored Coated |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Finishing | Colored |
| Country of Origin | Made in India |
| Deals In | New Only |
View Complete details
| Production Capacity | 5 ton/day |
| Material | Mild Steel |
| Machine Type | Cold Rolling |
| Power | 20hp |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Power | Mechanical, Electric |
| Roll Material | Steel |
| Max Bending Radius | 0-50 mm |
| Max Bending Angle (Degrees) | 360 |
View Complete details
| Automation Grade | Automatic |
| Capacity(T) | 20 Ton |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
View Complete details
| Automation Grade | Automatic |
| Capacity(T) | 20 Ton |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
A Semi-Hydraulic Plate Rolling Machine is a type of metal rolling equipment used to shape metal plates into curves, cylinders, or cones. It incorporates hydraulic power for certain operations, such as adjusting the rollers or providing bending force, while other functions, like plate feeding, may be manual or motorized.
View Complete details